| Größe | S | M | L | XL |
| Brustumfang | 104 | 108 | 112 | 116 |
| Armlänge | 67 | 67 | 67 | 67 |
| Größe | SL | ML | LL | XL/L |
| Brustumfang | 104 | 108 | 112 | 116 |
| Armlänge | 70 | 70 | 70 | 70 |
| Größe | S | M | L | XL |
| Brustumfang | 104 | 108 | 112 | 116 |
| Armlänge | 67 | 67 | 67 | 67 |
| Größe | SL | ML | LL | XL/L |
| Brustumfang | 104 | 108 | 112 | 116 |
| Armlänge | 70 | 70 | 70 | 70 |
| Größe | S | M | L | XL |
| Brustumfang | 104 | 108 | 112 | 116 |
| Armlänge | 67 | 67 | 67 | 67 |
| Größe | SL | ML | LL | XL/L |
| Brustumfang | 104 | 108 | 112 | 116 |
| Armlänge | 70 | 70 | 70 | 70 |
Wie finde ich meine Größe bzw. wie finde ich Artikel in meiner Größe
Sie können ganz einfach nach Ihrer Umani-Größe alle Blusen sortieren. Sie klicken einfach auf den Button Größe (oben links auf Ihrem PC-Bildschirm, ganz unten auf Ihrem Tablet bzw. Smartphone) und wählen Ihre Umani-Größe aus (Der Button steht Ihnen auf der Startseite zur Verfügung und bei allen Produktübersichten). Wenn Sie Ihre Umani-Größe noch nicht wissen, einfach hier klicken (Größentabelle) und ausmessen. Nun erscheinen alle lieferfähigen Artikel in der von Ihnen ausgewählten Größe. Direkt unterhalb der überschrift Produkte mit Größe erscheint nun ein weiterer Button Filtern nach. Sofern Sie weitere Sortierungen vornehmen möchten, bitte einmal anklicken und schon können Sie nach Kategorien, Farbe, Muster und/oder Preisspanne weitere Einstellungen vornehmen.
| XS | X | S | M | L | XL | 40 | 42 | 44 | |
| Brustumfang | 84 | 88 | 94 | 99 | 105 | 109 | 114 | 118 | 126 |
| Bauchumfang | 92 | 96,6 | 97,5 | 100,5 | 106 | 110 | 116 | 122 | 132 |
| XS | X | S | M | L | XL | 40 | 42 | 44 | |
| Brustumfang | 84 | 88 | 94 | 99 | 105 | 109 | 114 | 118 | 126 |
| Bauchumfang | 92 | 96,6 | 97,5 | 100,5 | 106 | 110 | 116 | 122 | 132 |
Elegant white short-sleeve blouse with a refined feminine fit and stylish contrast detailing. The black buttonhole and stitching accents create a subtle modern highlight, giving this classic blouse a distinctive premium look — perfect for business, events, or a polished everyday outfit.
Elegant white short-sleeve blouse with a refined feminine fit and stylish contrast detailing. The black buttonhole and stitching accents create a subtle modern highlight, giving this classic blouse a distinctive premium look — perfect for business, events, or a polished everyday outfit.
| XS | X / S | M | L | XL | 40 | 42 | 44 | |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| cm | XS | X / S | M | L | XL | 40 | 42 | 44 |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| cm | XS | X / S | M | L | XL | 40 | 42 | 44 |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| cm | XS | X / S | M | L | XL | 40 | 42 | 44 |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| cm | XS | X / S | M | L | XL | 40 | 42 | 44 |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| XS | X / S | M | L | XL | 40 | 42 | 44 | |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| XS | X / S | M | L | XL | 40 | 42 | 44 | |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| XS | X / S | M | L | XL | 40 | 42 | 44 | |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| cm | XS | X / S | M | L | XL | 40 | 42 | 44 |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| cm | XS | X / S | M | L | XL | 40 | 42 | 44 |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| cm | XS | X / S | M | L | XL | 40 | 42 | 44 |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| cm | XS | X / S | M | L | XL | 40 | 42 | 44 |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| cm | XS | X / S | M | L | XL | 40 | 42 | 44 |
| Back Length | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Chest Circumference | 83 | 87 | 91 | 95 | 104 | 113 | 122 | 131 |
| Waist Size | 76 | 80 | 84 | 88 | 97 | 106 | 115 | 124 |
| Hem Width | 86 | 94 | 98 | 102 | 113 | 124 | 131 | 140 |
| Sleeve Length | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Single belt in champagne with a champagne buckle
- waisted sliced ??blouse li>
- double R & subched collar with V-neck Li>
- perforated cuffs (to wear with cuffs) li>
- open button placket with our special close shortcut, i. No openness of the button intermediate li>
- Poplin fabric (97% - gypt. Cotton 3% Ital. Lycra). Li> ul>
- waisted sliced ??blouse li>
- double R & subched collar with V-neck Li>
- perforated cuffs (to wear with cuffs) li>
- open button placket with our special close shortcut, i. No openness of the button intermediate li>
- Poplin fabric (97% - gypt. Cotton 3% Ital. Lycra). Li> ul>
- waisted sliced ??blouse li>
- double R & subched collar with V-neck Li>
- perforated cuffs (to wear with cuffs) li>
- open button placket with our special close shortcut, i. No openness of the button intermediate li>
- Poplin fabric (97% - gypt. Cotton 3% Ital. Lycra). Li> ul>
How do I find my Umani size or how do I find items in my size
You can easily sort all blouses according to your Umani size. You simply click on the "Size" button (top left on your PC screen, at the bottom of your tablet or smartphone) and select your Umani size (the button is available on the home page and in all product overviews). If you don't know this yet, just click here (size chart) and measure. Now all deliverable items appear in the size you selected. Another button "Filter by" now appears directly below the heading "Products with size". If you want to make further sorting, please click once and now YOU can make further settings according to categories, color, pattern and / or price range.
- Doppelgürtel von UMANI
- Ausführung: Smokey Weiß
- Gürtelschnalle: Smokey
- Doppelgürtel von UMANI
- Ausführung: Türkis Weiß
- Gürtelschnalle: Türkis
- Einzelgürtel von UMANI
- Ausführung: Rosa
- Gürtelschnalle: Rosa
| Größe | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
| Umani Größe | XS | X | S | M | L | XL | 40 | 42 | 44 |
| Brustumfang | 84 | 88 | 94 | 99 | 105 | 109 | 114 | 118 | 126 |
| Bauchumfang | 92 | 95,5 | 97,5 | 100,5 | 106 | 110 | 116 | 122 | 132 |
| Größe | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
| Umani Größe | XS | X | S | M | L | XL | 40 | 42 | 44 |
| Brustumfang | 84 | 94 | 98 | 102 | 106 | 114 | |||
| Bauchumfang | 92 | 96 | 98 | 102 | 106 | 108 |
| Größe | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 |
| Umani Größe | XS | X | S | M | L | XL | 40 | 42 | 44 |
| Brustumfang | 84 | 94 | 98 | 102 | 106 | 114 | |||
| Bauchumfang | 92 | 96 | 98 | 102 | 106 | 108 |
Our light blue striped Peter Pan collar blouses are made from a high-quality, shape-retaining fabric with limited stretch. For optimal comfort, we recommend choosing one size up.
Our light blue striped Peter Pan collar blouses are made from a high-quality, shape-retaining fabric with limited stretch. For optimal comfort, we recommend choosing one size up.
Our light blue striped Peter Pan collar blouses are made from a high-quality, shape-retaining fabric with limited stretch. For optimal comfort, we recommend choosing one size up.