This is our size guide.
If you have problems with the right size for you, simply measure your chest (no. 1) at the thickest place and write this as a comment within your order. We will look up the right size for you. When measuring please hold a finger in between and indicate this measure for your convenience. Thank you.
Ladies Classic Cut
US | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Umani Size | XS | X | S | M | L | XL | 40 | 42 | 44 |
Chest(cm) | 84 | 88 | 94 | 99 | 105 | 109 | 114 | 118 | 126 |
Hem(cm) | 92 | 95,5 | 97,5 | 100,5 | 106 | 110 | 166 | 122 | 132 |
Ladies Classic Cut With Extra Long Arm(L)
European Size | 35L | 36L | 38L | 40L | 42L | 44L | 46L |
US | 7L | 8L | 10L | 12L | 14L | 16L | 18L |
UK | 9L | 10L | 12L | 14L | 16L | 18L | 20L |
Umani Size | X/L | SL | ML | LL | XL/L | 40L | 42L |
Chest(cm) | 88 | 94 | 99 | 109 | 110 | 114 | 118 |
Hem(cm) | 95,5 | 97,5 | 100,5 | 106 | 110 | 116 | 122 |
Back Length (cm) | 75 | 75 | 75 | 75 | 75 | 75 | 78 |
Sleeve Length (cm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Shirts
Umani Size | S | M | L | XL | 40 | 42 | 44 |
Back Length(cm) | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Chest(cm) | 83 | 87 | 91 | 95 | 104 | 113 | 122 |
Waist(cm) | 86 | 94 | 98 | 102 | 113 | 124 | 131 |