Skip to main content Skip to search Skip to navigation

UMANI UK / US size guide

UMANI · Size & fit

UK & US Size Charts

Finished garment measurements in centimetres (cm) and inches (in). Find the UMANI fit that works for you.

Please note: These measurements describe the finished garment, not the body. UK and US customers can use the inch measurements. UMANI size labels remain unchanged: these are not UK/US dress-size conversions. All circumference measurements are full circumferences.

1. Women’s blouses – standard sleeves

UCC-45

Centimetres (cm)cm

Measurement XS X S M L XL 40 42 44
Garment chest circumference 84 88 94 99 105 109 114 118 126
Garment waist circumference 72 76 80 84 88 92 96 104 114
Garment hem circumference 92 95.5 97.5 100.5 106 110 116 122 130
Shoulder seam length (one side) 12.5 12.5 12.5 12.5 13 13 13 13 13
Sleeve length 63 63 63 63 63 63 63 63 63
Back length 68 68 68 68 68 68 68 71 71

On smaller screens, swipe the table horizontally to see all sizes.

Inches (UK / US)in

Measurement XS X S M L XL 40 42 44
Garment chest circumference 33.1 34.6 37.0 39.0 41.3 42.9 44.9 46.5 49.6
Garment waist circumference 28.3 29.9 31.5 33.1 34.6 36.2 37.8 40.9 44.9
Garment hem circumference 36.2 37.6 38.4 39.6 41.7 43.3 45.7 48.0 51.2
Shoulder seam length (one side) 4.9 4.9 4.9 4.9 5.1 5.1 5.1 5.1 5.1
Sleeve length 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8 24.8
Back length 26.8 26.8 26.8 26.8 26.8 26.8 26.8 28.0 28.0

On smaller screens, swipe the table horizontally to see all sizes.

Choosing your size

These are finished blouse measurements, not body measurements. Measure your bust and waist and allow room for comfort. As a guide for woven fabrics, allow approximately 4 cm (1.6 in) for a close fit, 6–8 cm (2.4–3.1 in) for a comfortable fit, or 10–12 cm (3.9–4.7 in) for a relaxed fit. Also check shoulder seam length, sleeve length and back length. The shoulder measurement is for one side, not shoulder-to-shoulder width.

2. Women’s blouses – extra-long sleeves

UCC-45 EXTRA

Centimetres (cm)cm

Measurement X/LL SL ML LL 40L 42L 44L
Garment chest circumference 88 94 99 105 114 118 126
Garment waist circumference 76 80 84 88 96 104 114
Garment hem circumference 98 102 106 110 116 122 130
Shoulder seam length (one side) 12.5 12.5 12.5 13 13 13 13
Sleeve length 70 70 70 70 70 70 70
Back length 75 75 75 75 75 78 78

On smaller screens, swipe the table horizontally to see all sizes.

Inches (UK / US)in

Measurement X/LL SL ML LL 40L 42L 44L
Garment chest circumference 34.6 37.0 39.0 41.3 44.9 46.5 49.6
Garment waist circumference 29.9 31.5 33.1 34.6 37.8 40.9 44.9
Garment hem circumference 38.6 40.2 41.7 43.3 45.7 48.0 51.2
Shoulder seam length (one side) 4.9 4.9 4.9 5.1 5.1 5.1 5.1
Sleeve length 27.6 27.6 27.6 27.6 27.6 27.6 27.6
Back length 29.5 29.5 29.5 29.5 29.5 30.7 30.7

On smaller screens, swipe the table horizontally to see all sizes.

Choosing your size

These are finished blouse measurements, not body measurements. Allow ease according to your preferred fit: approximately 4 cm (1.6 in) close, 6–8 cm (2.4–3.1 in) comfortable or 10–12 cm (3.9–4.7 in) relaxed. Extra-long sleeves measure 70 cm (27.6 in); back length is 75 or 78 cm (29.5 or 30.7 in), depending on size. Shoulder measurement refers to one side.

3. Men’s shirts – standard sleeves

UCC70

Centimetres (cm)cm

Measurement XS S M L XL
Garment chest circumference 100 104 108 112 116
Garment hem circumference 100 104 108 112 116
Shoulder seam length (one side) 15.5 16 16.5 17 17.5
Sleeve length 67 67 67 67 67
Back length 82 82 82 82 82

On smaller screens, swipe the table horizontally to see all sizes.

Inches (UK / US)in

Measurement XS S M L XL
Garment chest circumference 39.4 40.9 42.5 44.1 45.7
Garment hem circumference 39.4 40.9 42.5 44.1 45.7
Shoulder seam length (one side) 6.1 6.3 6.5 6.7 6.9
Sleeve length 26.4 26.4 26.4 26.4 26.4
Back length 32.3 32.3 32.3 32.3 32.3

On smaller screens, swipe the table horizontally to see all sizes.

Choosing your size

These are finished shirt measurements. Compare your chest and abdomen with the shirt’s chest and hem circumferences, allowing for your preferred ease: approximately 4 cm (1.6 in) close, 6–8 cm (2.4–3.1 in) comfortable or 10–12 cm (3.9–4.7 in) relaxed. Check the one-side shoulder seam, sleeve and back lengths.

Cuffs: On the applicable shirt styles, cuffs have buttonholes but no sewn-on buttons; they fasten with cufflinks.

4. Men’s shirts – extra-long sleeves

UCC70 EXTRA

Centimetres (cm)cm

Measurement XSL SL ML LL
Garment chest circumference 100 104 108 112
Garment hem circumference 100 104 108 112
Shoulder seam length (one side) 15.5 16 16.5 17
Sleeve length 70 70 70 70
Back length 82 82 82 82

On smaller screens, swipe the table horizontally to see all sizes.

Inches (UK / US)in

Measurement XSL SL ML LL
Garment chest circumference 39.4 40.9 42.5 44.1
Garment hem circumference 39.4 40.9 42.5 44.1
Shoulder seam length (one side) 6.1 6.3 6.5 6.7
Sleeve length 27.6 27.6 27.6 27.6
Back length 32.3 32.3 32.3 32.3

On smaller screens, swipe the table horizontally to see all sizes.

Choosing your size

These are finished shirt measurements. Allow room for your preferred fit (approximately 4 cm / 1.6 in close, 6–8 cm / 2.4–3.1 in comfortable or 10–12 cm / 3.9–4.7 in relaxed). Extra-long sleeves are 70 cm (27.6 in) versus 67 cm (26.4 in) on the standard version; back length remains 82 cm (32.3 in). Shoulder measurement refers to one side.

Cuffs: On the applicable shirt styles, cuffs have buttonholes but no sewn-on buttons; they fasten with cufflinks.

5. Jersey T-shirts – long sleeves

Centimetres (cm)cm

Measurement XS X S M L XL 40 42 44
Garment chest circumference 80 88 94 99 105 109 114 118 126
Garment waist circumference 68 76 80 84 88 92 96 104 114
Garment hem circumference 80 86 92 100 106 110 116 122 132
Shoulder seam length (one side) 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5
Sleeve length 62 62 62 62 62 62 62 62 62
Back length 66 66 66 66 66 66 66 66 66

On smaller screens, swipe the table horizontally to see all sizes.

Inches (UK / US)in

Measurement XS X S M L XL 40 42 44
Garment chest circumference 31.5 34.6 37.0 39.0 41.3 42.9 44.9 46.5 49.6
Garment waist circumference 26.8 29.9 31.5 33.1 34.6 36.2 37.8 40.9 44.9
Garment hem circumference 31.5 33.9 36.2 39.4 41.7 43.3 45.7 48.0 52.0
Shoulder seam length (one side) 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1 4.1
Sleeve length 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4
Back length 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0 26.0

On smaller screens, swipe the table horizontally to see all sizes.

Choosing your size

These measurements are taken from the finished T-shirt while unstretched. Stretch jersey conforms to the body, so no fixed additional allowance of 4 cm or more is required. Compare with your body measurements and choose according to your preferred close or relaxed fit. Shoulder measurement refers to one side.

All garment measurements are approximate. UMANI size labels are shown as used on the garments.